# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | KANO | RANO | RANO LGA INEC OFFICE | RANO INEC OFFICE, KANO ROAD, OPPOSITE POLICE DIVISION, RANO, KANO | Monday Apr 11th, 2022 | Tuesday May 31st, 2022 | View Details | ||
2. | KANO | RANO | MADACHI | MADACHI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Friday Apr 22nd, 2022 | View Details | ||
3. | KANO | RANO | ZURGU | ZURGU PRIMARY SCHOOL | Monday Apr 18th, 2022 | Friday Apr 22nd, 2022 | View Details | ||
4. | KANO | RANO | ZINYAU PRI SCH | ZINYAU PRI SCH | Monday Apr 25th, 2022 | Friday Apr 29th, 2022 | View Details | ||
5. | KANO | RANO | LAUSU PRIMARY SCHOOL | LAUSU PRIMARY SCHOOL | Monday May 2nd, 2022 | Friday May 6th, 2022 | View Details | ||
6. | KANO | RANO | RURUM SABON-GARI | RURUM PRIMARY SCHOOL | Monday May 2nd, 2022 | Friday May 6th, 2022 | View Details | ||
7. | KANO | RANO | RURUM PRI. SCH. | RURUM PRI. SCH. | Monday May 9th, 2022 | Friday May 13th, 2022 | View Details | ||
8. | KANO | RANO | ZURGU PRI. SCH. | ZURGU PRI. SCH. | Monday May 16th, 2022 | Friday May 20th, 2022 | View Details | ||
9. | KANO | RANO | DAWAKI | DAWAKI PRIMARY SCHOOL | Monday May 9th, 2022 | Friday May 13th, 2022 | View Details | ||
10. | KANO | RANO | SAJI PRI. SCH. | SAJI PRI. SCH. | Monday May 23rd, 2022 | Friday May 27th, 2022 | View Details | ||
11. | KANO | RANO | DAWAKI PRI. SCH. | DAWAKI PRI. SCH. | Monday May 30th, 2022 | Friday Jun 3rd, 2022 | View Details | ||
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |